<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.rentalresult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentalresult.com</link>
	<description>Rental Software from Result Group</description>
	<lastBuildDate>Fri, 18 May 2012 07:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The rental type?</title>
		<link>http://www.rentalresult.com/industry-news/the-rental-type/</link>
		<comments>http://www.rentalresult.com/industry-news/the-rental-type/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:20:40 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.rentalresult.com/?p=3533</guid>
		<description><![CDATA[What does it say about you when you describe someone as &#8220;not a rental type of person&#8221;?  asks Kevin Appleton former chief executive officer of Lavendon Group To read his article &#8211; click here Kevin Appleton IRN May &#8211; June 2012 Kevin Appleton now has a regular column in the IRN Magazine]]></description>
			<content:encoded><![CDATA[<p>What does it say about you when you describe someone as &#8220;not a rental type of person&#8221;?  asks Kevin Appleton former chief executive officer of Lavendon Group</p>
<p>To read his article &#8211; <a href="http://www.rentalresult.com/wp-content/uploads/IRN-Kevin-Appleton.pdf">click here</a></p>
<p><em>Kevin Appleton<br />
IRN May &#8211; June 2012</em></p>
<p><a href="http://www.rentalresult.com/wp-content/uploads/IRN_Logo.jpg"><img class="alignnone size-full wp-image-3313" title="IRN_Logo" src="http://www.rentalresult.com/wp-content/uploads/IRN_Logo.jpg" alt="" width="80" height="25" /></a></p>
<p><em>Kevin Appleton now has a regular column in the IRN Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalresult.com/industry-news/the-rental-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps or Browser?  Do you have a choice? Does it matter?</title>
		<link>http://www.rentalresult.com/blog/apps-or-browser-do-you-have-a-choice-does-it-matter/</link>
		<comments>http://www.rentalresult.com/blog/apps-or-browser-do-you-have-a-choice-does-it-matter/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:41:31 +0000</pubDate>
		<dc:creator>helen sowerby</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.rentalresult.com/?p=3423</guid>
		<description><![CDATA[Some people swear that Apps are the future of the world and will become the major source of information including interaction with businesses and business systems. Others swear that browser based activity offers more options and a better environment for most businesses and that Apps are a passing fashion. Does this debate really matter? It [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>Some people swear that Apps are the future of the world and will become the major source of information including interaction with businesses and business systems. Others swear that browser based activity offers more options and a better environment for most businesses and that Apps are a passing fashion.</p>
<p>Does this debate really matter? It used to be said that customers “vote with their feet”. Voting is now something that happens with your fingers, whilst sitting in a nice comfy chair, with a Starbucks in one hand on your laptop / Tablet / Smartphone etc in the other.  And voting with your fingers is much much quicker than voting with your feet.</p>
<p>The reality is that different types of process, different types of content have to get to your customers and your employees in different ways. A quick App is great for checking on equipment availability in a rental business for example, but when it comes to actually placing an order for the same equipment, maybe you’d rather do it on a bigger screen – on your laptop or your tablet.</p>
<p>Browsers are seen as having advantages over apps in that you are designing for a more generic platform.  Certainly you can launch a standard browser application on a smart device, but to make it really work for the customer you need a mobile version of the browser application whether that’s your website, your e-commerce site or just a customer portal that lets them check what they’ve got on rent!</p>
<p>Apps are far sexier than browsers, and have far more hype surrounding them.  Launching an App is almost a tech “coming of age” for a business, but its far from simple.  Despite the early promise of various ‘cross-platform’ development platforms, the reality is that you have to develop multiple times for the different operating systems.</p>
<p>Whether you put all your tech future on one platform or try and keep it open you need to know what your customers are looking for, and what will genuinely make it easier for your own employees to do their jobs more efficiently. For the first time in tech history, the demand for technology, the demand for options is coming not from the IT Department but from users. Ignore them at your peril!</p>
<p><em><strong>Helen Sowerby<br />
Sr VP Business Development<br />
Result Group</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalresult.com/blog/apps-or-browser-do-you-have-a-choice-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery and Business Continuity: Are you ready?</title>
		<link>http://www.rentalresult.com/blog/disaster-recovery-and-business-continuity-are-you-ready/</link>
		<comments>http://www.rentalresult.com/blog/disaster-recovery-and-business-continuity-are-you-ready/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:31:23 +0000</pubDate>
		<dc:creator>Patrick Stephens</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.rentalresult.com/?p=3377</guid>
		<description><![CDATA[Why is Disaster Recovery important to Rental companies?  Disasters present an opportunity for rental companies to assist the survivors quickly and efficiently with reconstruction efforts.  Most small and even mid-sized companies assume that they’ll be able to resume operations by simply calling their staff in, and having them get to work. What happens when your [...]]]></description>
			<content:encoded><![CDATA[<p>Why is Disaster Recovery important to Rental companies?  Disasters present an opportunity for rental companies to assist the survivors quickly and efficiently with reconstruction efforts.  Most small and even mid-sized companies assume that they’ll be able to resume operations by simply calling their staff in, and having them get to work. What happens when your team can’t make it in to work due to personal emergencies, or lack of transportation?</p>
<p>Often, during regional disasters, power is disrupted for a prolonged period of time, resulting in eventual communications failures as cell towers go offline, and phone service is unavailable.  Clearly tribal knowledge is no longer enough to ensure a smooth transition to full operations once the immediate disaster has passed.</p>
<p>rental<em>result</em> offers a degree of insurance against disasters.  Being as it’s based on servers in multiple secure datacenters, you won’t have to worry about being able to coordinate, dispatch, and provide service to the customer with rental<em>result </em>cloud based solution.</p>
<p>Below are some topics to consider when developing your disaster recovery plan:</p>
<p>Written disaster recovery plan with continual updating</p>
<p>Designated hot site or cold site (unnecessary with rental<em>result</em> cloud solution)</p>
<p>Ability to recover data and systems (unnecessary with rental<em>result</em> cloud solution)</p>
<p>Processes for frequent backup of systems and data (unnecessary with rental<em>result</em> cloud solution)</p>
<p>Tests and drills of disaster procedures</p>
<p>Data and system backups stored offsite (unnecessary with rental<em>result</em> cloud solution)</p>
<p>Appointed disaster recovery committee and chairperson</p>
<p>Visibly listed emergency telephone numbers</p>
<p>Insurance</p>
<p>Procedures allowing effective communication</p>
<p>Updated system and operation documentation confirmation</p>
<p>Emergency procedures</p>
<p>Backup of key personnel positions</p>
<p>Hardware and software vendor list</p>
<p>Contractual agreements with external agencies/companies</p>
<p>To be effective the plan must be written, must be understandable, and must be accessible to those who need it when they need it. Because of the constant changes that occur in the modern business environment, a plan should be updated frequently to deal with new and existing threats as they develop.</p>
<p>In other words, this needs to be a living and breathing program, so to speak, that is audited and updated on a regular basis as changes are identified that could affect the personnel and/or area that has been devastated.</p>
<p><em><strong>Patrick Stephens<br />
Rental Industry Consultant</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalresult.com/blog/disaster-recovery-and-business-continuity-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitudes to Rental Survey</title>
		<link>http://www.rentalresult.com/industry-news/irn-attitudes-to-rental-survey/</link>
		<comments>http://www.rentalresult.com/industry-news/irn-attitudes-to-rental-survey/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:26:56 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.rentalresult.com/?p=3245</guid>
		<description><![CDATA[More than 800 equipment users responded to IRN&#8217;s first ever &#8216;Attitudes to Rental&#8217; survey. To read the first part of the report report, please click here To read the second part of the report, please click here Murray Pollok IRN March &#8211; April 2012 IRN May &#8211; June 2012]]></description>
			<content:encoded><![CDATA[<p>More than 800 equipment users responded to IRN&#8217;s first ever &#8216;Attitudes to Rental&#8217; survey.</p>
<p>To read the first part of the report report, please <a title="IRN - Attitudes to Rental Survey" href="http://www.rentalresult.com/wp-content/uploads/IRN-Attitudes-to-Rental.pdf" target="_blank">click here</a></p>
<p>To read the second part of the report, please <a href="http://www.rentalresult.com/wp-content/uploads/IRN-Attitudes-to-Rental-2.pdf">click here</a></p>
<p><em>Murray Pollok<br />
IRN March &#8211; April 2012<br />
IRN May &#8211; June 2012</em></p>
<p><a href="http://www.rentalresult.com/wp-content/uploads/IRN_Logo.jpg"><img class="alignleft size-full wp-image-3313" title="IRN_Logo" src="http://www.rentalresult.com/wp-content/uploads/IRN_Logo.jpg" alt="" width="80" height="25" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalresult.com/industry-news/irn-attitudes-to-rental-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Rental Association &#8211; Discover Rental</title>
		<link>http://www.rentalresult.com/industry-news/european-rental-association-discover-rental/</link>
		<comments>http://www.rentalresult.com/industry-news/european-rental-association-discover-rental/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:47:56 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.rentalresult.com/?p=3067</guid>
		<description><![CDATA[why rent and who to rent from&#8230; The European Rental Association (ERA) has published a guide called &#8216;Discover Rental&#8217; &#8211; the guide is aimed at providing information on construction equipment rental to any person interested in getting more familiar with the benefits of rental. To achieve this goal, the guide, developed by the the ERA Promotions [...]]]></description>
			<content:encoded><![CDATA[<h2>why rent and who to rent from&#8230;</h2>
<p>The European Rental Association (ERA) has published a guide called &#8216;Discover Rental&#8217; &#8211; the guide is aimed at providing information on construction equipment rental to any person interested in getting more familiar with the benefits of rental.</p>
<p>To achieve this goal, the guide, developed by the the ERA Promotions Committee, focuses on a number of issues such as:</p>
<ul>
<li>The cost benefits of rental</li>
<li>What construction equipment can typically be rented and by which industries</li>
<li>How to choose a rental company</li>
<li>Rental as a sustainable option</li>
<li>Fact and figures about Europe’s rental industry</li>
</ul>
<p>The Discover Rental Guide is available to download by <a href="http://www.rentalresult.com/wp-content/uploads/ERA-Discover-Rental-Guide1.pdf" target="_blank">clicking here</a></p>
<p><em><strong>ERA Promotions Committee<br />
May 2011</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalresult.com/industry-news/european-rental-association-discover-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI – Money too tight to mention…</title>
		<link>http://www.rentalresult.com/blog/pages/new-ideas/integrated-financials/roi-%e2%80%93-money-too-tight-to-mention%e2%80%a6/</link>
		<comments>http://www.rentalresult.com/blog/pages/new-ideas/integrated-financials/roi-%e2%80%93-money-too-tight-to-mention%e2%80%a6/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 06:56:22 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Integrated Financials]]></category>

		<guid isPermaLink="false">http://www.rentalresult.com/?p=3061</guid>
		<description><![CDATA[In times of economic downturn everyone wants to spend money wisely.  We look for the “best bang for our buck” before we make a commitment.  Return on Investment becomes paramount in business decision making in the short, medium and long term. rentalresult can show you, when investing in our software, how you may achieve significant [...]]]></description>
			<content:encoded><![CDATA[<p>In times of economic downturn everyone wants to spend money wisely.  We look for the “best bang for our buck” before we make a commitment.  Return on Investment becomes paramount in business decision making in the short, medium and long term.</p>
<p>rental<em>result </em>can show you, when investing in our software, how you may achieve significant returns on your investment. Here are some examples;</p>
<ul>
<li>Using the Asset Controller to maximize assets and inventory utilization</li>
<li>Empower your staff by using our CRM / Customer Service modules</li>
<li>Automate your Rental , Sales and Operational processes with the new Rules Engine</li>
<li>Improve customer retention by staying ahead with state of the art information software</li>
<li>Reduce the number of account queries by issuing accurate invoices</li>
<li>Make more informed decisions with integrated real time reporting</li>
<li>E-commerce capabilities simplifying Customer rental, purchases and account co-ordination</li>
<li>Implementation methodologies to reap the benefits of your investment quickly.</li>
</ul>
<p>~~~~~~~~~~</p>
<p>We’re talking about saving real money here.</p>
<p>What are you waiting for?</p>
<p>Invest in rental<em>result</em></p>
<p><strong><em>Your business, your rules, your results</em></strong></p>
<p>Paul Looker<br />
Result Group, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalresult.com/blog/pages/new-ideas/integrated-financials/roi-%e2%80%93-money-too-tight-to-mention%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;E rental revenues up 33%</title>
		<link>http://www.rentalresult.com/industry-news/he-rental-revenues-up-33/</link>
		<comments>http://www.rentalresult.com/industry-news/he-rental-revenues-up-33/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:13:57 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.rentalresult.com/?p=3050</guid>
		<description><![CDATA[H&#38;E Equipment Services, Baton Rouge, La., announced first-quarter revenues grew in all segments, reflecting a 17.6 percent year-over-year increase to $134.9 million in total revenues. Rental revenues increased 33 percent from a year ago to $48.5 million. Loss from operations for the first quarter of 2011 was $2.9 million, or 2.1 percent of revenues, compared [...]]]></description>
			<content:encoded><![CDATA[<p>H&amp;E Equipment Services, Baton Rouge, La., announced first-quarter revenues grew in all segments, reflecting a 17.6 percent year-over-year increase to $134.9 million in total revenues. Rental revenues increased 33 percent from a year ago to $48.5 million.</p>
<p>Loss from operations for the first quarter of 2011 was $2.9 million, or 2.1 percent of revenues, compared with loss from operations of $11.9 million, or 10.4 percent of revenues, a year ago. Net loss was $6.5 million for the quarter compared to a net loss of $12.1 million in the first quarter of 2010.</p>
<p>Gross margins were 26.0 percent as compared to 20.8 percent a year ago. Rental gross margins increased to 35.4 percent compared to 21.7 percent a year ago. Average time utilization (based on units available for rent) increased to 61.0 percent compared to 49.7 percent last year. Average time utilization (based on original equipment cost) increased to 64.9 percent compared to 51.2 percent a year ago.<br />
Average rental rates turned positive in March on a year-over-year basis. Dollar utilization was 27.9 percent in the first quarter compared to 22.0 percent a year ago.</p>
<p>Average rental fleet age at March 31, 2011, was 43.2 months compared to an industry average of about 53 months, according to H&amp;E.</p>
<p>“We are extremely pleased with our first quarter results and the ongoing improvements in our business,” said John Engquist, H&amp;E Equipment Services’ president and CEO. “Despite normal seasonality that was compounded by historically inclement weather in many of our end markets, our business delivered solid year-over-year improvements in revenue, gross profit and EBITDA. The trends in our rental business remain particularly strong as revenue increased 33.0 percent, gross profit increased 116.7 percent and gross margins increased from 21.7 percent to 35.4 percent despite a slight decline in rental rates from a year ago,” Enquist said. “We were pleased to see rates turn positive on a year-over-year basis in the month of March. Furthermore, the second quarter has started on a positive note with solid year-over-year gains in April rental rates. Visibility in our distribution business remains limited. While new earthmoving equipment sales were strong, the lack of large crawler crane sales negatively impacted new equipment sales compared to the fourth quarter,” he said.</p>
<p>“Our outlook for the second quarter is positive as we expect the improvement in industrial construction markets to accelerate. However, we do not expect a broad recovery in non-residential construction markets to occur until 2012. In spite of this, we expect our losses to moderate for the remainder of 2011,” Engquist said. “The activity in our industrial markets remains strong, especially in our Gulf Coast and Intermountain regions as a result of rising oil and commodity prices. Demand for early cycle earthmoving equipment continues to increase and we are beginning to see improved rental rates. With a solid capital structure and excellent liquidity, we believe we have positioned our business very well to take advantage of any improvements in market conditions.”</p>
<p><em>Rental Pulse 8th May 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalresult.com/industry-news/he-rental-revenues-up-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifting Gear Hire Corp. Profiled on Today in America TV Show</title>
		<link>http://www.rentalresult.com/industry-news/lifting-gear-hire-corp-profiled-on-today-in-america-tv-show-2/</link>
		<comments>http://www.rentalresult.com/industry-news/lifting-gear-hire-corp-profiled-on-today-in-america-tv-show-2/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:43:36 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.rentalresult.com/industry-news/lifting-gear-hire-corp-profiled-on-today-in-america-tv-show-2/</guid>
		<description><![CDATA[Lifting Gear Hire Corp. was selected to participate in an episode of the Today in America television show. The show portrays the era of changing economic times, while combining business news stories, lifestyle features and interviews across various industries. The episode is titled “Innovations in Material Handling to Meet Today’s Industry Challenges,” and will air [...]]]></description>
			<content:encoded><![CDATA[<p>Lifting Gear Hire Corp. was selected to participate in an episode of the <em>Today in America</em> television show. The show portrays the era of changing economic times,  while combining business news stories, lifestyle features and interviews  across various industries. The episode is titled “Innovations in  Material Handling to Meet Today’s Industry Challenges,” and will air in  15 cities during the summer of 2012.</p>
<p>A portion of the episode explores how industry leaders  are turning to rental equipment for a guarantee of safety and  reliability.</p>
<p>“Safety and the reliability of equipment is a priority  here at LGH,” said Thomas Beasley, business support manager at Lifting  Gear Hire. “To ensure we are providing the highest quality of equipment  to our rental customers, each piece of equipment is tested and certified  to ANSI standards before it is taken out by a customer.”<br />
<em></em><br />
<em>Today in America</em> stars former pro football star Terry Bradshaw and airs on various cable channels.</p>
<p>Founded in 1990, Lifting Gear Hire Corp. provides  lifting and hoisting, pulling, jacking, rigging, material handling and  safety equipment for sale and rent. Based in Bridgeview, Ill., LGHC is  No. 55 on the <em>RER</em> 100.</p>
<p><em>RER March 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalresult.com/industry-news/lifting-gear-hire-corp-profiled-on-today-in-america-tv-show-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Certifies Enterprise Software on Amazon EC2</title>
		<link>http://www.rentalresult.com/blog/pages/business-tools/cloud-computing/oracle-certifies-enterprise-software-on-amazon-ec2/</link>
		<comments>http://www.rentalresult.com/blog/pages/business-tools/cloud-computing/oracle-certifies-enterprise-software-on-amazon-ec2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:28:34 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.rentalresult.com/?p=2974</guid>
		<description><![CDATA[Amazon Web Services and Oracle have just announced that a wide selection of Oracle enterprise software has been certified to run on Amazon EC2 using Oracle Virtual Machine. Click here to read this article]]></description>
			<content:encoded><![CDATA[<p>Amazon Web Services and Oracle have just announced that a wide selection of Oracle enterprise software has been certified to run on Amazon EC2 using Oracle Virtual Machine.</p>
<p><a href="http://aws.amazon.com/about-aws/whats-new/2010/09/21/oracle-certifies-enterprise-software-on-amazon-ec2/" target="_blank">Click here to read this article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalresult.com/blog/pages/business-tools/cloud-computing/oracle-certifies-enterprise-software-on-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction companies approach rental from a different perspective&#8230;</title>
		<link>http://www.rentalresult.com/blog/featured/construction-companies-approach-rental-from-a-different-perspective/</link>
		<comments>http://www.rentalresult.com/blog/featured/construction-companies-approach-rental-from-a-different-perspective/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:04:10 +0000</pubDate>
		<dc:creator>helen sowerby</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.rentalresult.com/?p=3004</guid>
		<description><![CDATA[&#8230;to traditional equipment rental companies. Even though internal rental businesses still may be working within a competitive environment forced to keep rates in line with prevailing market rates, sub-rent equipment from the market and provide all the services that an equipment rental company must provide, they must also work much more closely with the demands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rentalresult.com/wp-content/uploads/Conexpo-small.gif"></a>&#8230;to traditional equipment rental companies. Even though internal rental businesses still may be working within a competitive environment forced to keep rates in line with prevailing market rates, sub-rent equipment from the market and provide all the services that an equipment rental company must provide, they must also work much more closely with the demands of their construction clients and feed data into corporate project management systems and financials which are not necessarily suited to a traditional rental business profile.</p>
<p>Internal projects, internal SLA agreements, the need to provide project, WBS code or task code breakdowns of all costs and charges to constructions sites add a potentially heavy burden of administration and management that external equipment rental companies can avoid. Equally, the internal rental business often has to deal with a much wider variety of equipment than a traditional rental business, often renting in not only tools and equipment, but operators, transport and fleet vehicles to meet the varying and rapidly changing demands of multiple construction sites.</p>
<p>Given this environment, rental software has to offer some very specific features. Often one of the most important is the ability to manage the rental not just of owned assets but of very large volumes of sub-rented assets efficiently and cleanly ensuring there is a clean transition from rental to sub-rent purchase and the comprehensive control of sub-rental invoices in the AP to ensure that costs and revenue are tracked. Equally, in an internal business the whole process of invoicing may be streamlined to the point where you simply raise GL Charges rather than generating unnecessary invoices. It must be possible to store project data at the rental contract, purchase order, sales contract, sub rental, work order and any other point where costs or revenue might be accrued to ensure you can provide accurate costing data to the project managers, surveyors and construction teams that you are supporting.</p>
<p>All of these features are available in the rental<em>result </em>rental and asset management software allowing you to manage your rental business profitability, whilst still providing the asset and project charges that the construction project teams require within the corporate systems. The flexibility of the application allows you to manage and support multiple types of equipment, including operated equipment such as cranes, as well as handling external customers alongside internal clients when you wish to do so.</p>
<p>Alongside our standard system features we have also provided a technology platform that provides construction companies with clear productivity and accuracy benefits. Our rules engine allows you to define workflow and to build product configurators to assist your internal rental team in identifying the right equipment for the job, even if they have little knowledge of the specific equipment. Our e-commerce engine allows site managers to place their own orders on line, confirm that they are happy with rates and order details, check their equipment on rent and get access to all of their contracts, invoices and history. Our comprehensive SOA platform provides the flexibility to integrate to the major corporate systems like Oracle in real-time saving any need for double entry.</p>
<p>Helen Sowerby<br />
Sr VP Business Development<br />
Result Group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalresult.com/blog/featured/construction-companies-approach-rental-from-a-different-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

