<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.rentalresult.com</link>
	<description>Rental Software from Result Group</description>
	<lastBuildDate>Wed, 15 Jun 2011 07:54:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>European Rental Association &#8211; Discover Rental</title>
		<description><![CDATA[why rent and who to rent from&#8230; The European Rental Association (ERA) has published a guide called &#8216;Discover Rental&#8217; &#8211; the guide is aimed at providing information on construction equipment rental to any person interested in getting more familiar with the benefits of rental. To achieve this goal, the guide, developed by the the ERA Promotions [...]]]></description>
		<link>http://www.rentalresult.com/industry-news/european-rental-association-discover-rental/</link>
			</item>
	<item>
		<title>ROI – Money too tight to mention…</title>
		<description><![CDATA[In times of economic downturn everyone wants to spend money wisely.  We look for the “best bang for our buck” before we make a commitment.  Return on Investment becomes paramount in business decision making in the short, medium and long term. rentalresult can show you, when investing in our software, how you may achieve significant [...]]]></description>
		<link>http://www.rentalresult.com/blog/pages/new-ideas/integrated-financials/roi-%e2%80%93-money-too-tight-to-mention%e2%80%a6/</link>
			</item>
	<item>
		<title>H&amp;E rental revenues up 33%</title>
		<description><![CDATA[H&#38;E Equipment Services, Baton Rouge, La., announced first-quarter revenues grew in all segments, reflecting a 17.6 percent year-over-year increase to $134.9 million in total revenues. Rental revenues increased 33 percent from a year ago to $48.5 million. Loss from operations for the first quarter of 2011 was $2.9 million, or 2.1 percent of revenues, compared [...]]]></description>
		<link>http://www.rentalresult.com/industry-news/he-rental-revenues-up-33/</link>
			</item>
	<item>
		<title>Oracle Certifies Enterprise Software on Amazon EC2</title>
		<description><![CDATA[Amazon Web Services and Oracle have just announced that a wide selection of Oracle enterprise software has been certified to run on Amazon EC2 using Oracle Virtual Machine. Click here to read this article]]></description>
		<link>http://www.rentalresult.com/blog/pages/business-tools/cloud-computing/oracle-certifies-enterprise-software-on-amazon-ec2/</link>
			</item>
	<item>
		<title>Construction companies approach rental from a different perspective&#8230;</title>
		<description><![CDATA[&#8230;to traditional equipment rental companies. Even though internal rental businesses still may be working within a competitive environment forced to keep rates in line with prevailing market rates, sub-rent equipment from the market and provide all the services that an equipment rental company must provide, they must also work much more closely with the demands [...]]]></description>
		<link>http://www.rentalresult.com/blog/featured/construction-companies-approach-rental-from-a-different-perspective/</link>
			</item>
	<item>
		<title>What is Application Modernization all about</title>
		<description><![CDATA[&#8230;and why should you care? View from the Edge This blog is an open discussion of what it takes to design, build, integrate and manage the world&#8217;s best business applications using Progress OpenEdge. Posted by Colleen Smith on the Progress OpenEdge website Click here to read this blog]]></description>
		<link>http://www.rentalresult.com/blog/featured/what-is-application-modernization-all-about-and-why-should-you-care/</link>
			</item>
	<item>
		<title>Top 5 Signs your Business Applications are in Need of a Facelift</title>
		<description><![CDATA[View from the Edge This blog is an open discussion of what it takes to design, build, integrate and manage the world&#8217;s best business applications using Progress OpenEdge. Posted by Colleen Smith on the Progress OpenEdge website Click here to read this blog]]></description>
		<link>http://www.rentalresult.com/blog/featured/top-5-signs-your-business-applications-are-in-need-of-a-facelift/</link>
			</item>
	<item>
		<title>Emerging from a Perfect Storm with rentalresult</title>
		<description><![CDATA[Most companies have had to lay people off Cut back on hours as well as any spending. Day-to-day business processes have been streamlined down so that you can do more with less. Now that the economy is on somewhat of an upswing, how will you be able to do even more with less? The upswing [...]]]></description>
		<link>http://www.rentalresult.com/blog/featured/emerging-from-a-perfect-storm-with-rentalresult/</link>
			</item>
	<item>
		<title>Increase your profits</title>
		<description><![CDATA[Five ways to automate your way to a bigger bottom line The equipment rental industry, like many others, deals with a lot of complex, labor and information intensive business processes. Today&#8217;s technologies create opportunities to reduce the amount of effort and increase accuracy for many different processes. This article explores five different ways you can [...]]]></description>
		<link>http://www.rentalresult.com/blog/featured/increase-your-profits/</link>
			</item>
	<item>
		<title>If your equipment could talk&#8230;</title>
		<description><![CDATA[Telematics in the Rental Industry If your equipment could talk, what would it tell you, what would you actually hear, and what would you do about it?  Enter telematics and rental management system integration. Telematics is the technology that combines communication and information to monitor and report on machines like construction equipment and vehicles.  It [...]]]></description>
		<link>http://www.rentalresult.com/blog/featured/if-your-equipment-could-talk/</link>
			</item>
</channel>
</rss>

